Since 26th January 2025 I have seen 252 different species of wild bird, and photographed 168.
| # | Name | First Seen | Comment |
|---|---|---|---|
| Serendip Sanctuary | |||
| 252 | Eastern Shrike-tit | 17th Jan 2026 | Great spot by Al! Flying between two trees, got great looks in both. |
| Western Treatment Plant | |||
| 251 | Australian Fairy Tern | 5th Jan 2026 | In a big flock of other birds. Martin found in scope and showed me. |
| 250 | Bar-tailed Godwit | 5th Jan 2026 | Tide was too high on first visit to Borrie hide, but returned later in day and found a good number of them. |
| 249 | Common Tern | 5th Jan 2026 | In a big flock of other birds. Martin found in scope and showed me. |
| 248 | Curlew Sandpiper | 5th Jan 2026 | In a very productive outlet, medium flock next to Red-necked Stint and many other birds. |
28th Dec 2025 - 1st Jan 2026
Bringing in the New Year with Jodie.
5th Dec 2025 - 8th Dec 2025
Long weekend trip with Jodie.
31st Aug 2025 - 2nd Sep 2025
Short work trip to Cairns, with a bonus day for birds.
Many of these reports require you to have an eBird API Key.