Since 26th January 2025 I have seen 322 different species of wild bird, and photographed 210.
| # | Name | First Seen | Comment |
|---|---|---|---|
| Lugard Road, Hong Kong Island, HK | |||
| 322 | Large-billed Crow | 26th Apr 2026 | Terrible, obstructed, backlit view at the top of a far free. Unmistakable caw though. |
| Hong Kong Park 香港公園 | |||
| 321 | Yellow-crested Cockatoo | 26th Apr 2026 | One came to say hello in Tai Chi garden, then saw a few more in a far tree from up the tower. |
| Kowloon Park 九龍公園 | |||
| 320 | Alexandrine Parakeet | 25th Apr 2026 | Saw one land high in tree just before we entered the park, then another just before we left. |
| Long Valley 塱原 | |||
| 319 | Asian Tit | 25th Apr 2026 | Struggled to see in trees, then went and sat out on a wire for us. |
| 318 | Black-winged Stilt | 25th Apr 2026 | Plenty of babies around as well! |
18th Apr 2026 - 26th Apr 2026
Off a redeye flight and straight to Harbour Runners Saturday morning run. Immediate lifer as the city sparrows are of the Eurasian Tree variety. Saw a Black Kite soaring, which turned into a common sight throughout the trip. Also spotted some Great Egret around the harbour.
6th Mar 2026 - 9th Mar 2026
Long weekend trip with Jodie.
28th Dec 2025 - 1st Jan 2026
Bringing in the New Year with Jodie.
Many of these reports require you to have an eBird API Key.