Since 26th January 2025 I have seen 269 different species of wild bird, and photographed 184.
| # | Name | First Seen | Comment |
|---|---|---|---|
| Albert Road Nature Reserve | |||
| 269 | Yellow Thornbill | 4th Apr 2026 | Flitting about in trees, very hard to get a clear view. Distinctively yellow however. |
| Mavista Nature Walk | |||
| 268 | Pink Robin | 9th Mar 2026 | Met us straight out of the car, perched beautifully in a nearby tree. |
| Inala (restricted access) | |||
| 267 | Black-headed Honeyeater | 8th Mar 2026 | Brief look from the main Inala gardens. |
| 266 | Brown Goshawk | 8th Mar 2026 | Mad at the Gray Goshawk for eating its lunch. |
| 265 | Collared Sparrowhawk | 8th Mar 2026 | Chasing wattlebirds and scaring the small birds away. |
6th Mar 2026 - 9th Mar 2026
Long weekend trip with Jodie.
28th Dec 2025 - 1st Jan 2026
Bringing in the New Year with Jodie.
5th Dec 2025 - 8th Dec 2025
Long weekend trip with Jodie.
Many of these reports require you to have an eBird API Key.