| Westgate Park |
| 40 | Black-fronted Dotterel | 7th Feb 2026 |
| 39 | Royal Spoonbill | 7th Feb 2026 |
| 38 | Willie-wagtail | 7th Feb 2026 |
| Royal Park: Trin Warren Tam-boore |
| 37 | Buff-banded Rail | 2nd Feb 2026 |
| Royal Botanic Gardens Cranbourne: Arid Garden |
| 36 | Common Bronzewing | 25th Jan 2026 |
| 35 | Eastern Yellow Robin | 25th Jan 2026 |
| 34 | Little Wattlebird | 25th Jan 2026 |
| 33 | New Holland Honeyeater | 25th Jan 2026 |
| 32 | Rufous Whistler | 25th Jan 2026 |
| 31 | Welcome Swallow | 25th Jan 2026 |
| Serendip Sanctuary |
| 30 | Cape Barren Goose | 17th Jan 2026 |
| 29 | Dusky Woodswallow | 17th Jan 2026 |
| 28 | Eastern Shrike-tit | 17th Jan 2026 |
| 27 | Emu | 17th Jan 2026 |
| 26 | Magpie Goose | 17th Jan 2026 |
| 25 | Red-browed Firetail | 17th Jan 2026 |
| 24 | Sacred Kingfisher | 17th Jan 2026 |
| 23 | White-winged Chough | 17th Jan 2026 |
| Plenty Gorge Park: South Morang Wetlands |
| 22 | Australian Ibis | 11th Jan 2026 |
| 21 | Latham's Snipe | 11th Jan 2026 |
| 20 | Pacific Heron | 11th Jan 2026 |
| 19 | Red-kneed Dotterel | 11th Jan 2026 |
| Western Treatment Plant (restricted access) |
| 18 | Australian Crake | 5th Jan 2026 |
| 17 | Fairy Martin | 5th Jan 2026 |
| 16 | Red-necked Stint | 5th Jan 2026 |
| 15 | Sharp-tailed Sandpiper | 5th Jan 2026 |
| 14 | Singing Honeyeater | 5th Jan 2026 |
| 13 | Superb Fairywren | 5th Jan 2026 |
| 12 | Whiskered Tern | 5th Jan 2026 |
| 11 | Whistling Kite | 5th Jan 2026 |
| 10 | White-browed Scrubwren | 5th Jan 2026 |
| 9 | Yellow-rumped Thornbill | 5th Jan 2026 |
| Royal Botanic Gardens Melbourne |
| 8 | Australasian Grebe | 4th Jan 2026 |
| 7 | Bell Miner | 4th Jan 2026 |
| 6 | Chestnut Teal | 4th Jan 2026 |
| 5 | Dusky Moorhen | 4th Jan 2026 |
| 4 | Eastern Spinebill | 4th Jan 2026 |
| 3 | Noisy Miner | 4th Jan 2026 |
| 2 | Rainbow Lorikeet | 4th Jan 2026 |
| Stawell Library |
| 1 | Blue-faced Honeyeater | 1st Jan 2026 |