| Western Treatment Plant |
| 86 | Australian Crake | 5th Jan 2026 |
| 85 | Australian Fairy Tern | 5th Jan 2026 |
| 84 | Australian Pelican | 5th Jan 2026 |
| 83 | Australian Shelduck | 5th Jan 2026 |
| 82 | Bar-tailed Godwit | 5th Jan 2026 |
| 81 | Black Kite | 5th Jan 2026 |
| 80 | Black-faced Cuckooshrike | 5th Jan 2026 |
| 79 | Blue-billed Duck | 5th Jan 2026 |
| 78 | Brolga | 5th Jan 2026 |
| 77 | Cape Barren Goose | 5th Jan 2026 |
| 76 | Common Tern | 5th Jan 2026 |
| 75 | Crested Pigeon | 5th Jan 2026 |
| 74 | Curlew Sandpiper | 5th Jan 2026 |
| 73 | Fairy Martin | 5th Jan 2026 |
| 72 | Gray Teal | 5th Jan 2026 |
| 71 | Great Cormorant | 5th Jan 2026 |
| 70 | Great Crested Tern | 5th Jan 2026 |
| 69 | Hardhead | 5th Jan 2026 |
| 68 | Hoary-headed Grebe | 5th Jan 2026 |
| 67 | House Sparrow | 5th Jan 2026 |
| 66 | Little Egret | 5th Jan 2026 |
| 65 | Masked Lapwing | 5th Jan 2026 |
| 64 | Musk Duck | 5th Jan 2026 |
| 63 | Pied Cormorant | 5th Jan 2026 |
| 62 | Pied Oystercatcher | 5th Jan 2026 |
| 61 | Pied Stilt | 5th Jan 2026 |
| 60 | Pink-eared Duck | 5th Jan 2026 |
| 59 | Red-kneed Dotterel | 5th Jan 2026 |
| 58 | Red-necked Stint | 5th Jan 2026 |
| 57 | Royal Spoonbill | 5th Jan 2026 |
| 56 | Sharp-tailed Sandpiper | 5th Jan 2026 |
| 55 | Singing Honeyeater | 5th Jan 2026 |
| 54 | Superb Fairywren | 5th Jan 2026 |
| 53 | Swamp Harrier | 5th Jan 2026 |
| 52 | Whiskered Tern | 5th Jan 2026 |
| 51 | White-browed Scrubwren | 5th Jan 2026 |
| 50 | White-faced Heron | 5th Jan 2026 |
| 49 | White-winged Tern | 5th Jan 2026 |
| 48 | Wood Sandpiper | 5th Jan 2026 |
| 47 | Yellow-rumped Thornbill | 5th Jan 2026 |
| Royal Botanic Gardens Melbourne |
| 46 | Australasian Grebe | 4th Jan 2026 |
| 45 | Australasian Swamphen | 4th Jan 2026 |
| 44 | Bell Miner | 4th Jan 2026 |
| 43 | Black Swan | 4th Jan 2026 |
| 42 | Chestnut Teal | 4th Jan 2026 |
| 41 | Dusky Moorhen | 4th Jan 2026 |
| 40 | Eastern Spinebill | 4th Jan 2026 |
| 39 | Eurasian Blackbird | 4th Jan 2026 |
| 38 | Eurasian Coot | 4th Jan 2026 |
| 37 | Little Black Cormorant | 4th Jan 2026 |
| 36 | Little Wattlebird | 4th Jan 2026 |
| 35 | Nankeen Night Heron | 4th Jan 2026 |
| 34 | Pacific Black Duck | 4th Jan 2026 |
| 33 | Silver Gull | 4th Jan 2026 |
| 32 | Welcome Swallow | 4th Jan 2026 |
| Yarra Trail at Ivanhoe Public Golf Course |
| 31 | Common Myna | 4th Jan 2026 |
| 30 | Galah | 4th Jan 2026 |
| 29 | Long-billed Corella | 4th Jan 2026 |
| 28 | Noisy Miner | 4th Jan 2026 |
| 27 | Straw-necked Ibis | 4th Jan 2026 |
| 26 | Sulphur-crested Cockatoo | 4th Jan 2026 |
| Yarra Bend Park: Dights Falls |
| 25 | Australian Ibis | 3rd Jan 2026 |
| 24 | Australian Magpie | 3rd Jan 2026 |
| 23 | Eastern Rosella | 3rd Jan 2026 |
| 22 | Little Pied Cormorant | 3rd Jan 2026 |
| 21 | Magpie-lark | 3rd Jan 2026 |
| 20 | Rainbow Lorikeet | 3rd Jan 2026 |
| 19 | Rock Pigeon (Feral Pigeon) | 3rd Jan 2026 |
| 18 | White-plumed Honeyeater | 3rd Jan 2026 |
| Western Freeway, Leigh Creek, Victoria, AU |
| 17 | Whistling Kite | 1st Jan 2026 |
| Stawell Library |
| 16 | Blue-faced Honeyeater | 1st Jan 2026 |
| 15 | Red Wattlebird | 1st Jan 2026 |
| Grampians National Park: Wonderland Carpark |
| 14 | Crescent Honeyeater | 1st Jan 2026 |
| 13 | Crimson Rosella | 1st Jan 2026 |
| 12 | Eastern Yellow Robin | 1st Jan 2026 |
| 11 | Golden Whistler | 1st Jan 2026 |
| 10 | Gray Shrikethrush | 1st Jan 2026 |
| 9 | Little Raven | 1st Jan 2026 |
| 8 | New Holland Honeyeater | 1st Jan 2026 |
| 7 | Pied Currawong | 1st Jan 2026 |
| 6 | White-naped Honeyeater | 1st Jan 2026 |
| 5 | White-throated Treecreeper | 1st Jan 2026 |
| 4 | Yellow-faced Honeyeater | 1st Jan 2026 |
| Brambuk |
| 3 | Gang-gang Cockatoo | 1st Jan 2026 |
| 2 | Laughing Kookaburra | 1st Jan 2026 |
| 1 | Maned Duck | 1st Jan 2026 |